<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Steve &#187; cool</title>
	<atom:link href="http://www.futuresteve.com/index.php/topics/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresteve.com</link>
	<description>Tech Stuff I Like</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Rebooters Anonymous Must Hate This Site</title>
		<link>http://www.futuresteve.com/index.php/2012/01/09/rebooters-anonymous-must-hate-this-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rebooters-anonymous-must-hate-this-site</link>
		<comments>http://www.futuresteve.com/index.php/2012/01/09/rebooters-anonymous-must-hate-this-site/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:08:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.futuresteve.com/?p=523</guid>
		<description><![CDATA[There&#8217;s a place you can go if you&#8217;re in the mood to reboot something.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.therestartpage.com/#">There&#8217;s a place you can go if you&#8217;re in the mood to reboot something.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuresteve.com/index.php/2012/01/09/rebooters-anonymous-must-hate-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Making Sandwiches</title>
		<link>http://www.futuresteve.com/index.php/2012/01/04/robots-making-sandwiches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robots-making-sandwiches</link>
		<comments>http://www.futuresteve.com/index.php/2012/01/04/robots-making-sandwiches/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:03:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.futuresteve.com/?p=520</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BVAlt0FYmiI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuresteve.com/index.php/2012/01/04/robots-making-sandwiches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hal 9000 iPhone dock</title>
		<link>http://www.futuresteve.com/index.php/2011/10/25/hal-9000-iphone-dock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hal-9000-iphone-dock</link>
		<comments>http://www.futuresteve.com/index.php/2011/10/25/hal-9000-iphone-dock/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:08:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[hal 9000]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.futuresteve.com/?p=515</guid>
		<description><![CDATA[This is, hands down, the coolest iPhone Dock ever. It&#8217;s not out as of this writing (October 25, 2011), but you can order it over at ThinkGeek.]]></description>
			<content:encoded><![CDATA[<p>This is, hands down, the coolest iPhone Dock ever.</p>
<p><a href="http://www.futuresteve.com/wp-content/uploads/2011/10/hal.png"><img src="http://www.futuresteve.com/wp-content/uploads/2011/10/hal-224x300.png" alt="" title="hal" width="224" height="300" class="alignnone size-medium wp-image-516" /></a></p>
<p>It&#8217;s not out as of this writing (October 25, 2011), but <a href="http://www.thinkgeek.com/gadgets/cellphone/eb7d/">you can order it over at ThinkGeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuresteve.com/index.php/2011/10/25/hal-9000-iphone-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest Thermostat</title>
		<link>http://www.futuresteve.com/index.php/2011/10/25/nest-thermostat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nest-thermostat</link>
		<comments>http://www.futuresteve.com/index.php/2011/10/25/nest-thermostat/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:54:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[nest thermostat]]></category>

		<guid isPermaLink="false">http://www.futuresteve.com/?p=513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/QCJ1PnVlzIE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuresteve.com/index.php/2011/10/25/nest-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technique for placing objects in scenes</title>
		<link>http://www.futuresteve.com/index.php/2011/10/24/technique-for-placing-objects-in-scenes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technique-for-placing-objects-in-scenes</link>
		<comments>http://www.futuresteve.com/index.php/2011/10/24/technique-for-placing-objects-in-scenes/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:02:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.futuresteve.com/?p=509</guid>
		<description><![CDATA[Very impressive technique for adding objects into scenes. Rendering Synthetic Objects into Legacy Photographs from Kevin Karsch on Vimeo. see this page for details.]]></description>
			<content:encoded><![CDATA[<p>Very impressive technique for adding objects into scenes.</p>
<p><iframe src="http://player.vimeo.com/video/28962540?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28962540">Rendering Synthetic Objects into Legacy Photographs</a> from <a href="http://vimeo.com/kevinkarsch">Kevin Karsch</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>see <a href="http://kevinkarsch.com/publications/sa11.html">this page</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuresteve.com/index.php/2011/10/24/technique-for-placing-objects-in-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Photoshop Deblur Sneak Peek</title>
		<link>http://www.futuresteve.com/index.php/2011/10/10/amazing-photoshop-deblur-sneak-peek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazing-photoshop-deblur-sneak-peek</link>
		<comments>http://www.futuresteve.com/index.php/2011/10/10/amazing-photoshop-deblur-sneak-peek/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:27:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[photoshop deblur]]></category>

		<guid isPermaLink="false">http://www.futuresteve.com/?p=507</guid>
		<description><![CDATA[This is quite impressive:]]></description>
			<content:encoded><![CDATA[<p>This is quite impressive:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xxjiQoTp864" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuresteve.com/index.php/2011/10/10/amazing-photoshop-deblur-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Fountain Graphics</title>
		<link>http://www.futuresteve.com/index.php/2011/09/15/water-fountain-graphics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-fountain-graphics</link>
		<comments>http://www.futuresteve.com/index.php/2011/09/15/water-fountain-graphics/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:03:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[water fountain]]></category>

		<guid isPermaLink="false">http://www.futuresteve.com/?p=500</guid>
		<description><![CDATA[If I had an office building, I&#8217;d put one of these in at the front entrance.]]></description>
			<content:encoded><![CDATA[<p>If I had an office building, I&#8217;d put one of these in at the front entrance.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/gusJeslMbLc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuresteve.com/index.php/2011/09/15/water-fountain-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkling by Wacom</title>
		<link>http://www.futuresteve.com/index.php/2011/08/30/inkling-by-wacom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inkling-by-wacom</link>
		<comments>http://www.futuresteve.com/index.php/2011/08/30/inkling-by-wacom/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:18:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[future steve]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[inkling]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.futuresteve.com/?p=494</guid>
		<description><![CDATA[This looks very, very cool. The biggest problem with this kind of tech before was that you needed special paper (with small grids, or dots) to have it work with your computer. This doesn&#8217;t. It lets you import your drawing as vectors, with layers, using regular paper.]]></description>
			<content:encoded><![CDATA[<p>This looks very, very cool.</p>
<p>The biggest problem with this kind of tech before was that you needed special paper (with small grids, or dots) to have it work with your computer.  This doesn&#8217;t.  It lets you import your drawing as vectors, with layers, using regular paper. </p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/fXbBA1DRE84" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuresteve.com/index.php/2011/08/30/inkling-by-wacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Robot That Flies Like a Bird</title>
		<link>http://www.futuresteve.com/index.php/2011/07/28/a-robot-that-flies-like-a-bird/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-robot-that-flies-like-a-bird</link>
		<comments>http://www.futuresteve.com/index.php/2011/07/28/a-robot-that-flies-like-a-bird/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:34:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[ted talk]]></category>

		<guid isPermaLink="false">http://www.futuresteve.com/?p=490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/Fg_JcKSHUtQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuresteve.com/index.php/2011/07/28/a-robot-that-flies-like-a-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Unveil Lion, iCloud at WWDC 2011</title>
		<link>http://www.futuresteve.com/index.php/2011/05/31/apple-to-unveil-lion-icloud-at-wwdc-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-to-unveil-lion-icloud-at-wwdc-2011</link>
		<comments>http://www.futuresteve.com/index.php/2011/05/31/apple-to-unveil-lion-icloud-at-wwdc-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:51:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://www.futuresteve.com/?p=488</guid>
		<description><![CDATA[Apple to Unveil Next Generation Software at Keynote Address on Monday, June 6 CUPERTINO, California—May 31, 2011—Apple® CEO Steve Jobs and a team of Apple executives will kick off the company’s annual Worldwide Developers Conference (WWDC) with a keynote address on Monday, June 6 at 10:00 a.m. At the keynote, Apple will unveil its next &#8230; </p><p><a class="more-link block-button" href="http://www.futuresteve.com/index.php/2011/05/31/apple-to-unveil-lion-icloud-at-wwdc-2011/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Apple to Unveil Next Generation Software at Keynote Address on Monday, June 6</p>
<p>CUPERTINO, California—May 31, 2011—Apple® CEO Steve Jobs and a team of Apple executives will kick off the company’s annual Worldwide Developers Conference (WWDC) with a keynote address on Monday, June 6 at 10:00 a.m. At the keynote, Apple will unveil its next generation software &#8211; Lion, the eighth major release of Mac OS® X; iOS 5, the next version of Apple’s advanced mobile operating system which powers the iPad®, iPhone® and iPod touch®; and iCloud®, Apple’s upcoming cloud services offering.</p>
<p>WWDC will feature more than 100 technical sessions presented by Apple engineers. Mac® developers will see and learn how to develop world-class Mac OS X Lion applications using its latest technologies and capabilities. Mobile developers will be able to explore the latest innovations and capabilities of iOS and learn how to greatly enhance the functionality, performance and design of their apps. All developers can bring their code to the labs and work with Apple engineers.</p>
<p>For more details, visit the Apple Worldwide Developers Conference 2011 website at developer.apple.com/wwdc.</p>
<p>Apple designs Macs, the best personal computers in the world, along with OS X, iLife, iWork and professional software. Apple leads the digital music revolution with its iPods and iTunes online store. Apple has reinvented the mobile phone with its revolutionary iPhone and App Store, and has recently introduced iPad 2 which is defining the future of mobile media and computing devices.</p>
<p>Press Contacts:<br />
Jennifer Bowcock<br />
Apple<br />
jennifer.b@apple.com<br />
(408) 974-9758<br />
Trudy Muller<br />
Apple<br />
tmuller@apple.com<br />
(408) 862-7426 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuresteve.com/index.php/2011/05/31/apple-to-unveil-lion-icloud-at-wwdc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

